| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2013 Honda® CR-V LX | Used | $7,493 | $6,995 | 22DL066429T1 | 5J6RM4H35DL066429 | Cloth Seats, Keyless Entry |
| 2021 Volkswagen® Tiguan 2.0T S | Used | $11,871 | $15,995 | 22MM011782T1 | 3VV1B7AX0MM011782 | Keyless Entry, 3rd Row Seats, Backup Camera |
| 2014 Toyota® Prius Two | Used | $13,288 | $15,995 | 22E0386525T1 | JTDKN3DU1E0386525 | Keyless Entry, Driver-side Knee Airbags |
| 2021 Mazda® Mazda3 Premium | Used | $13,826 | $16,695 | 22M1304577P | JM1BPBML0M1304577 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Seats, GPS Navigation |
| 2017 Chevrolet® Malibu LS 1LS | Used | $14,458 | $15,395 | 22HF181513T1 | 1G1ZB5ST0HF181513 | Cloth Seats, Remote Start, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2018 Honda® Pilot Touring | Used | $14,920 | $16,995 | 22JB026973T1 | 5FNYF6H91JB026973 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Sunroof, Backup Camera |
| 2020 Hyundai® Tucson Value | Used | $15,540 | $16,995 | 22LU147218T1 | KM8J3CA44LU147218 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats, Backup Camera |
| 2014 Mercedes-Benz® C-Class C 300 Sport 4MATIC® | Used | $15,558 | $16,995 | 22ER310012T1 | WDDGF8AB4ER310012 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Backup Camera |
| 2022 Chevrolet® TrailBlazer ACTIV | Used | $15,705 | $19,995 | 22NB055274T1 | KL79MSSL3NB055274 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Sunroof, Moonroof, Backup Camera |
| 2020 Subaru® Forester Premium | Used | $15,974 | $19,995 | 22LH488970T1 | JF2SKAGC6LH488970 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Sunroof, Backup Camera |
| 2016 Jeep® Cherokee Limited | Used | $16,067 | $17,995 | 22GW198269T1 | 1C4PJMDS3GW198269 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats, Leather Seats |
| 2024 Nissan® Kicks S | Used | $16,325 | $18,295 | 22RL519674T2 | 3N1CP5BV3RL519674 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2020 Honda® HR-V EX | Used | $16,531 | $19,995 | 22LM738138T1 | 3CZRU6H5XLM738138 | Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Backup Camera |
| 2015 Toyota® Camry XSE V6 | Used | $16,631 | $16,133 | 22FU561161P | 4T1BK1FK1FU561161 | Leather Seats, GPS Navigation, Premium Sound, Blind Spot Monitor, Keyless Entry, Power Seats, Moonroof, Driver-side Knee Airbags, Heated Seats |
| 2016 Honda® CR-V EX-L | Used | $16,865 | $16,995 | 22GH701443T1 | 2HKRM4H77GH701443 | Power Seats, Keyless Entry, Moonroof, Heated Seats, Leather Seats |
| 2022 Kia® Forte GT-Line | Used | $17,771 | $19,989 | 22NE505236T1 | 3KPF54AD6NE505236 | GPS Navigation, Premium Sound, Keyless Entry, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Collision avoidance, Leather Seats, Cooled Seats |
| 2018 Honda® CR-V EX | Used | $17,902 | $19,995 | 22JH655509T1 | 2HKRW2H54JH655509 | Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2019 Honda® Pilot Touring 8 Passenger | Used | $18,177 | $21,995 | 22KB065699T1 | 5FNYF6H92KB065699 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
| 2017 Honda® Pilot EX-L w/Navigation | Used | $18,316 | $20,995 | 22HB006145T1 | 5FNYF6H76HB006145 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Sunroof, Backup Camera |
| 2022 Jeep® Renegade Altitude | Used | $18,788 | $18,290 | 22NPP00526T1 | ZACNJDE15NPP00526 | GPS Navigation, Premium Sound, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2019 Honda® CR-V Touring | Used | $18,905 | $23,995 | 22KH131470T1 | 2HKRW2H97KH131470 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Sunroof, Backup Camera |
| 2018 Honda® CR-V LX | Used | $19,093 | $18,995 | 22JH216386T1 | 2HKRW6H33JH216386 | Keyless Entry, Cloth Seats |
| 2017 Toyota® Highlander LE Plus | Used | $19,402 | $19,995 | 22HS358597T1 | 5TDBZRFH6HS358597 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, 3rd Row Seats, Backup Camera |
| 2018 Honda® Accord EX-L | Used | $20,064 | $22,995 | 22JA162301T1 | 1HGCV1F54JA162301 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2023 Ford® Escape Platinum | Used | $20,308 | $22,995 | 22PUA32853P | 1FMCU9JA8PUA32853 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
| 2021 Honda® Civic EX | Used | $20,582 | $24,995 | 22MU204617T1 | SHHFK7H62MU204617 | Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Sunroof, Backup Camera |
| 2024 Honda® Civic Sport | Used | $20,768 | $23,775 | 22RH595658T1 | 2HGFE2F57RH595658 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats |
| 2024 Kia® Sportage EX | Used | $20,983 | $21,895 | 22RG146618P | 5XYK3CDF4RG146618 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Heated Seats, GPS Navigation |
| 2017 Toyota® RAV4 LE | Used | $21,062 | $21,995 | 22HJ115877T1 | JTMBFREV7HJ115877 | Keyless Entry, Driver-side Knee Airbags |
| 2025 Kia® K4 LXS | Used | $21,290 | $22,991 | 22SE174824T1 | 3KPFT4DE2SE174824 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
Vehicles for Sale at Jeff Wyler Honda in Florence
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain