| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2010 Cadillac® SRX Performance | Used | $8,498 | $8,000 | 22AS611813T1 | 3GYFNBEY1AS611813 | Leather Seats, GPS Navigation, Power Seats, Remote Start, Sunroof, Heated Seats, Autonomy Features, Premium Sound, Keyless Entry, Moonroof, Seat memory |
| 2011 Toyota® Camry SE | Used | $9,075 | $8,577 | 22BU673933T1 | 4T1BF3EK2BU673933 | Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Push to Start |
| 2014 Honda® Accord Sport | Used | $11,438 | $12,995 | 22EA047199T1 | 1HGCR2F51EA047199 | Power Seats, Keyless Entry, Cloth Seats, Backup Camera |
| 2021 Volkswagen® Tiguan 2.0T S | Used | $11,871 | $15,995 | 22MM011782T1 | 3VV1B7AX0MM011782 | Keyless Entry, 3rd Row Seats, Backup Camera |
| 2020 Nissan® Sentra SV | Used | $12,267 | $11,769 | 22LY286256T1 | 3N1AB8CV2LY286256 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2017 Chevrolet® Malibu LS 1LS | Used | $13,315 | $15,395 | 22HF181513T1 | 1G1ZB5ST0HF181513 | Cloth Seats, Remote Start, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2018 Honda® Pilot Touring | Used | $13,409 | $16,995 | 22JB026973T1 | 5FNYF6H91JB026973 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Sunroof, Backup Camera |
| 2016 Jeep® Cherokee Limited | Used | $15,396 | $17,995 | 22GW198269T1 | 1C4PJMDS3GW198269 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats, Leather Seats |
| 2020 Hyundai® Tucson Value | Used | $15,540 | $16,995 | 22LU147218T1 | KM8J3CA44LU147218 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats, Backup Camera |
| 2014 Mercedes-Benz® C-Class C 300 Sport 4MATIC® | Used | $15,558 | $16,995 | 22ER310012T1 | WDDGF8AB4ER310012 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Backup Camera |
| 2018 Honda® Pilot EX | Used | $15,678 | $16,995 | 22JB069049T1 | 5FNYF6H32JB069049 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, 3rd Row Seats |
| 2022 Chevrolet® TrailBlazer ACTIV | Used | $15,705 | $19,995 | 22NB055274T1 | KL79MSSL3NB055274 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Sunroof, Moonroof, Backup Camera |
| 2018 Honda® Accord EX | Used | $15,842 | $16,995 | 22JA098872T1 | 1HGCV1F41JA098872 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Sunroof, Backup Camera |
| 2016 Mazda® CX-5 Touring | Used | $16,265 | $15,767 | 22G0887427T1 | JM3KE4CY2G0887427 | Cloth Seats, Keyless Entry, Power Seats, Heated Seats, GPS Navigation |
| 2024 Nissan® Kicks S | Used | $16,325 | $18,295 | 22RL519674T2 | 3N1CP5BV3RL519674 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2020 Honda® HR-V EX | Used | $16,531 | $19,995 | 22LM738138T1 | 3CZRU6H5XLM738138 | Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Backup Camera |
| 2015 Toyota® Camry XSE V6 | Used | $16,631 | $18,785 | 22FU561161P | 4T1BK1FK1FU561161 | Leather Seats, GPS Navigation, Premium Sound, Blind Spot Monitor, Keyless Entry, Power Seats, Moonroof, Driver-side Knee Airbags, Heated Seats |
| 2023 Kia® Soul LX | Used | $16,759 | $16,261 | 22P7198406T1 | KNDJ23AU2P7198406 | Cloth Seats, Collision avoidance, Apple CarPlay, Android Auto, Keyless Entry |
| 2016 Honda® CR-V EX-L | Used | $16,865 | $16,995 | 22GH701443T1 | 2HKRM4H77GH701443 | Power Seats, Keyless Entry, Moonroof, Heated Seats, Leather Seats |
| 2019 Honda® CR-V EX | Used | $16,901 | $16,403 | 22KE017949T1 | 7FARW2H53KE017949 | Cloth Seats, Apple CarPlay, Android Auto, Autonomy Features, Keyless Entry, Moonroof, Power Seats, Heated Seats |
| 2018 Honda® CR-V EX | Used | $17,768 | $19,995 | 22JH655509T1 | 2HKRW2H54JH655509 | Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Sunroof, Backup Camera |
| 2022 Kia® Forte GT-Line | Used | $17,771 | $19,989 | 22NE505236T1 | 3KPF54AD6NE505236 | GPS Navigation, Premium Sound, Keyless Entry, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Collision avoidance, Leather Seats, Cooled Seats |
| 2017 Honda® Pilot EX-L w/Navigation | Used | $17,846 | $20,995 | 22HB006145T1 | 5FNYF6H76HB006145 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Sunroof, Backup Camera |
| 2018 Toyota® RAV4 LE | Used | $18,162 | $17,664 | 22JW449609T1 | 2T3ZFREV0JW449609 | Keyless Entry, Driver-side Knee Airbags |
| 2022 Jeep® Renegade Altitude | Used | $18,671 | $18,173 | 22NPP00526T1 | ZACNJDE15NPP00526 | GPS Navigation, Premium Sound, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2019 Honda® CR-V Touring | Used | $18,905 | $23,995 | 22KH131470T1 | 2HKRW2H97KH131470 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Sunroof, Backup Camera |
| 2020 Audi® A4 45 Premium quattro | Used | $18,947 | $19,950 | 22LN012104T1 | WAUDNAF45LN012104 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2018 Honda® CR-V LX | Used | $19,093 | $18,995 | 22JH216386T1 | 2HKRW6H33JH216386 | Keyless Entry, Cloth Seats |
| 2018 Honda® Accord EX-L | Used | $20,064 | $22,995 | 22JA162301T1 | 1HGCV1F54JA162301 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2023 Ford® Escape Platinum | Used | $20,308 | $22,995 | 22PUA32853P | 1FMCU9JA8PUA32853 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
Vehicles for Sale at Jeff Wyler Honda in Florence
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain