| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2015 Ford® Fusion SE | Used | $8,678 | $8,180 | 22FR276852T1 | 3FA6P0H76FR276852 | Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2017 Kia® Sportage EX | Used | $9,350 | $12,995 | 22H7251672T1 | KNDPNCAC1H7251672 | GPS Navigation, Power Seats, Keyless Entry, Sunroof, Autonomy Features, Power Folding mirrors, Android Auto, Blind Spot Monitor, Heated Steering, Heated Seats, Leather Seats, Cooled Seats, Backup Camera |
| 2014 Honda® CR-V EX-L | Used | $12,678 | $13,995 | 22EL038693T1 | 5J6RM4H78EL038693 | Power Seats, Keyless Entry, Moonroof, Heated Seats, Leather Seats, Sunroof, Backup Camera |
| 2021 Kia® Sportage LX | Used | $13,114 | $17,995 | 22M7878913T1 | KNDPMCAC2M7878913 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
| 2021 Nissan® Rogue SV | Used | $13,258 | $26,995 | 22MC711625T1 | 5N1AT3BB5MC711625 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Cloth Seats, Apple CarPlay, Android Auto, Leather Seats, Sunroof, Backup Camera, Heated Seats |
| 2021 Volkswagen® Tiguan 2.0T S | Used | $13,385 | $15,995 | 22MM011782T1 | 3VV1B7AX0MM011782 | Keyless Entry, 3rd Row Seats, Backup Camera |
| 2016 Honda® CR-V EX-L | Used | $14,528 | $15,995 | 22GL053544T1 | 5J6RM4H77GL053544 | Power Seats, Keyless Entry, Moonroof, Heated Seats, Leather Seats |
| 2017 Honda® Accord EX-L | Used | $14,730 | $14,232 | 22HA156123T1A | 1HGCR2F80HA156123 | Leather Seats, Premium Sound, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Heated Seats |
| 2018 Honda® HR-V EX | Used | $15,283 | $17,995 | 22JG701493T1 | 3CZRU6H55JG701493 | Keyless Entry, Moonroof, Cloth Seats, Heated Seats, Sunroof, Backup Camera |
| 2018 Honda® Pilot Touring | Used | $15,506 | $16,995 | 22JB026973T1 | 5FNYF6H91JB026973 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Sunroof, Backup Camera |
| 2021 Mazda® Mazda3 Premium | Used | $15,518 | $15,020 | 22M1304577P | JM1BPBML0M1304577 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Seats, GPS Navigation |
| 2020 Subaru® Forester Premium | Used | $15,974 | $19,995 | 22LH488970T1 | JF2SKAGC6LH488970 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Sunroof, Backup Camera |
| 2018 Honda® Civic LX | Used | $16,008 | $16,995 | 22JH595354T1 | 2HGFC2F56JH595354 | Keyless Entry, Cloth Seats, Backup Camera |
| 2020 Hyundai® Kona Ultimate | Used | $16,651 | $18,995 | 22LU420710T1 | KM8K53A55LU420710 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2022 Hyundai® Accent SEL | Used | $16,888 | $17,995 | 22NE160470T1 | 3KPC24A61NE160470 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2020 Hyundai® Tucson Value | Used | $17,003 | $16,995 | 22LU147218T1 | KM8J3CA44LU147218 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats, Backup Camera |
| 2022 Chevrolet® TrailBlazer ACTIV | Used | $17,124 | $19,995 | 22NB055274T1 | KL79MSSL3NB055274 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Sunroof, Moonroof, Backup Camera |
| 2024 Nissan® Kicks S | Used | $17,284 | $16,786 | 22RL519674T2 | 3N1CP5BV3RL519674 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2017 Ram® 1500 Big Horn | Used | $17,507 | $21,995 | 22HS810920P | 1C6RR7LG6HS810920 | Heated Seats, GPS Navigation, Keyless Entry, Autonomy Features, Backup Camera |
| 2011 Toyota® Tundra Limited | Used | $17,928 | $17,430 | 22BX169232T1 | 5TFBY5F17BX169232 | Leather Seats, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2024 Toyota® Corolla LE | Used | $18,223 | $23,995 | 22RP179006P | 5YFB4MDE9RP179006 | Keyless Entry, Driver-side Knee Airbags |
| 2020 Honda® HR-V EX | Used | $18,389 | $19,995 | 22LM738138T1 | 3CZRU6H5XLM738138 | Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Backup Camera |
| 2024 Toyota® Corolla LE | Used | $18,459 | $23,995 | 22RP157283P | 5YFB4MDE2RP157283 | Keyless Entry, Driver-side Knee Airbags, Backup Camera |
| 2019 Honda® CR-V EX-L | Used | $19,345 | $20,995 | 22KE005019P | 7FARW2H85KE005019 | Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2023 Kia® Telluride S | Used | $19,356 | $25,995 | 22PG374107T1 | 5XYP64GCXPG374107 | GPS Navigation, Power Seats, Keyless Entry, Remote Start, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Backup Camera |
| 2017 Honda® Pilot EX-L w/Navigation | Used | $19,698 | $20,995 | 22HB006145T1 | 5FNYF6H76HB006145 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Sunroof, Backup Camera |
| 2022 Nissan® Altima 2.5 S | Used | $19,707 | $24,995 | 22NN419665P | 1N4BL4BV8NN419665 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Backup Camera |
| 2021 Honda® Civic Sport | Used | $20,693 | $21,986 | 22MH505145T1 | 2HGFC2F80MH505145 | Keyless Entry, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
| 2023 Ford® Escape Platinum | Used | $20,940 | $22,995 | 22PUA32853P | 1FMCU9JA8PUA32853 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
| 2024 Kia® Sportage EX | Used | $20,983 | $21,895 | 22RG146618P | 5XYK3CDF4RG146618 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Heated Seats, GPS Navigation |
Vehicles for Sale at Jeff Wyler Honda in Florence
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain