| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2017 Kia® Sportage EX | Used | $8,011 | $12,995 | 22H7251672T1 | KNDPNCAC1H7251672 | GPS Navigation, Power Seats, Keyless Entry, Sunroof, Autonomy Features, Power Folding mirrors, Android Auto, Blind Spot Monitor, Heated Steering, Heated Seats, Leather Seats, Cooled Seats, Backup Camera |
| 2020 Chevrolet® Malibu LS 1LS | Used | $11,752 | $11,254 | 22LF127670T1 | 1G1ZB5ST9LF127670 | Cloth Seats, Remote Start, Apple CarPlay, Android Auto, Premium Sound, Keyless Entry, Driver-side Knee Airbags |
| 2019 Ford® Fusion Hybrid SE | Used | $12,257 | $13,295 | 22KR241966P | 3FA6P0LU1KR241966 | Apple CarPlay, Android Auto, Autonomy Features, Keyless Entry, Power Seats, Driver-side Knee Airbags, GPS Navigation |
| 2021 Volkswagen® Tiguan 2.0T S | Used | $12,914 | $15,995 | 22MM011782T1 | 3VV1B7AX0MM011782 | Keyless Entry, 3rd Row Seats, Backup Camera |
| 2021 Kia® Sportage LX | Used | $13,114 | $17,995 | 22M7878913T1 | KNDPMCAC2M7878913 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
| 2017 Chevrolet® Malibu LS 1LS | Used | $14,273 | $13,775 | 22HF181513T1 | 1G1ZB5ST0HF181513 | Cloth Seats, Remote Start, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2018 Honda® HR-V EX | Used | $14,448 | $17,995 | 22JG701493T1 | 3CZRU6H55JG701493 | Keyless Entry, Moonroof, Cloth Seats, Heated Seats, Sunroof, Backup Camera |
| 2021 Mazda® Mazda3 Premium | Used | $15,248 | $16,695 | 22M1304577P | JM1BPBML0M1304577 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Seats, GPS Navigation |
| 2018 Honda® Pilot Touring | Used | $15,506 | $16,995 | 22JB026973T1 | 5FNYF6H91JB026973 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Sunroof, Backup Camera |
| 2022 Chevrolet® TrailBlazer ACTIV | Used | $15,705 | $19,995 | 22NB055274T1 | KL79MSSL3NB055274 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Sunroof, Moonroof, Backup Camera |
| 2020 Subaru® Forester Premium | Used | $15,974 | $19,995 | 22LH488970T1 | JF2SKAGC6LH488970 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Sunroof, Backup Camera |
| 2016 Jeep® Cherokee Limited | Used | $16,190 | $17,995 | 22GW198269T1 | 1C4PJMDS3GW198269 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats, Leather Seats |
| 2016 Honda® CR-V EX-L | Used | $16,298 | $16,995 | 22GH701443T1 | 2HKRM4H77GH701443 | Power Seats, Keyless Entry, Moonroof, Heated Seats, Leather Seats |
| 2022 Hyundai® Accent SEL | Used | $16,888 | $17,995 | 22NE160470T1 | 3KPC24A61NE160470 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2020 Hyundai® Tucson Value | Used | $17,003 | $16,995 | 22LU147218T1 | KM8J3CA44LU147218 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats, Backup Camera |
| 2024 Nissan® Kicks S | Used | $17,284 | $18,295 | 22RL519674T2 | 3N1CP5BV3RL519674 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2024 Chevrolet® Trax LT | Used | $17,407 | $18,195 | 22RC012358P | KL77LHE23RC012358 | Premium Sound, Keyless Entry, Autonomy Features, Heated Steering |
| 2015 Mazda® CX-5 Grand Touring | Used | $17,982 | $18,995 | 22F0471182T1 | JM3KE4DY4F0471182 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Moonroof, Heated Seats, Leather Seats |
| 2017 Honda® Pilot EX-L w/Navigation | Used | $18,316 | $20,995 | 22HB006145T1 | 5FNYF6H76HB006145 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Sunroof, Backup Camera |
| 2020 Honda® HR-V EX | Used | $18,389 | $19,995 | 22LM738138T1 | 3CZRU6H5XLM738138 | Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Backup Camera |
| 2022 Jeep® Renegade Altitude | Used | $18,788 | $18,290 | 22NPP00526T1 | ZACNJDE15NPP00526 | GPS Navigation, Premium Sound, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2019 Honda® CR-V EX-L | Used | $19,345 | $20,995 | 22KE005019P | 7FARW2H85KE005019 | Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2023 Ford® Escape Platinum | Used | $20,940 | $22,995 | 22PUA32853P | 1FMCU9JA8PUA32853 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
| 2024 Kia® Sportage EX | Used | $20,983 | $21,895 | 22RG146618P | 5XYK3CDF4RG146618 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Heated Seats, GPS Navigation |
| 2017 Toyota® RAV4 LE | Used | $21,062 | $21,995 | 22HJ115877T1 | JTMBFREV7HJ115877 | Keyless Entry, Driver-side Knee Airbags |
| 2020 Honda® Civic EX | Used | $21,084 | $20,991 | 22LU202227T1 | SHHFK7H63LU202227 | Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto |
| 2019 Honda® CR-V Touring | Used | $21,165 | $23,995 | 22KH131470T1 | 2HKRW2H97KH131470 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Sunroof, Backup Camera |
| 2025 Kia® K4 LXS | Used | $21,290 | $22,991 | 22SE174824T1 | 3KPFT4DE2SE174824 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2019 Nissan® Maxima Platinum | Used | $21,382 | $22,395 | 22KC371937T1 | 1N4AA6AV7KC371937 | Leather Seats, GPS Navigation, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats, Apple CarPlay, Android Auto, Cooled Seats, Moonroof, Seat memory, Heated Steering |
| 2022 Hyundai® Santa Cruz SEL Premium | Used | $21,608 | $22,995 | 22NH029127T2 | 5NTJDDAF4NH029127 | Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats |
Vehicles for Sale at Jeff Wyler Honda in Florence
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain