| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Honda® Civic LX | New | $26,488 | $25,990 | 22TH638251 | 2HGFE2F20TH638251 | Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic LX | New | $26,488 | $25,990 | 22TH637829 | 2HGFE2F24TH637829 | Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $28,388 | $27,890 | 22TH613971 | 2HGFE2F55TH613971 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $28,488 | $27,990 | 22TH637854 | 2HGFE2F50TH637854 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $28,488 | $27,990 | 22TH637186 | 2HGFE2F57TH637186 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $28,488 | $27,990 | 22TH635604 | 2HGFE2F50TH635604 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $28,488 | $27,990 | 22TH635328 | 2HGFE2F52TH635328 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $28,843 | $28,345 | 22TH628691 | 2HGFE2F58TH628691 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Hatchback Sport | New | $28,848 | $28,350 | 19XFL2H80TE045989 | ||
| 2027 Honda® HR-V LX | New | $28,868 | $29,550 | 22VM741922 | 3CZRZ2H34VM741922 | Cloth Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Accord LX | New | $28,896 | $29,590 | 22TA062937 | 1HGCY1F29TA062937 | Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Accord LX | New | $28,896 | $29,590 | 22TA070397 | 1HGCY1F2XTA070397 | Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $28,943 | $28,445 | 22TH638104 | 2HGFE2F56TH638104 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $28,943 | $28,445 | 22TH636739 | 2HGFE2F56TH636739 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $28,943 | $28,445 | 22TH631323 | 2HGFE2F55TH631323 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2027 Honda® HR-V LX | New | $29,302 | $30,005 | 22VM735885 | 3CZRZ2H35VM735885 | Cloth Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2027 Honda® HR-V LX | New | $29,302 | $30,005 | 22VM735878 | 3CZRZ2H38VM735878 | Cloth Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Accord LX | New | $29,327 | $30,045 | 22TA050497 | 1HGCY1F22TA050497 | Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $29,588 | $29,090 | 22TE025288 | 19XFL2H82TE025288 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $29,688 | $29,190 | 22TE044172 | 19XFL2H81TE044172 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $30,143 | $29,645 | 22TE045195 | 19XFL2H87TE045195 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2027 Honda® HR-V Sport | New | $30,443 | $31,350 | 22VM741266 | 3CZRZ2H55VM741266 | Cloth Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® HR-V Sport | New | $30,443 | $31,350 | 22VM740848 | 3CZRZ2H50VM740848 | Cloth Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® HR-V Sport | New | $30,443 | $31,350 | 22VM734689 | 3CZRZ2H59VM734689 | Cloth Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® HR-V Sport | New | $30,443 | $31,350 | 22VM731675 | 3CZRZ2H55VM731675 | Cloth Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® HR-V Sport | New | $30,443 | $31,350 | 22VM713965 | 3CZRZ2H51VM713965 | Cloth Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® HR-V Sport | New | $30,877 | $31,805 | 22VM730477 | 3CZRZ2H57VM730477 | Cloth Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® HR-V Sport | New | $30,977 | $31,905 | 22VM734977 | 3CZRZ2H53VM734977 | Cloth Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® HR-V Sport | New | $30,977 | $31,905 | 22VM735445 | 3CZRZ2H58VM735445 | Cloth Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® HR-V Sport | New | $30,977 | $31,905 | 22VM743510 | 3CZRZ2H50VM743510 | Cloth Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags, Heated Seats |
Vehicles for Sale at Jeff Wyler Honda in Florence
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain